BACK TO ETF OFFERS >

Underlying Contstituents

XACT Obligation (UCITS ETF)

Holdings/Exposure: 12 December 2025

Svenska Staten 1061 0.75% 2029-11-12 4.03 %
Stadshypotek AB 4% 2029-05-02 3.92 %
Stadshypotek 1594 2,00% 2028-09-01 3.76 %
Stadshypotek AB 1592 1% 2027-03-01 3.65 %
Nordea Hypotek 3,5% 2028-09-20 3.58 %
Kingdom of Sweden 2,25% 2035-05-11 3.48 %
Svenska Staten 1060 0,75% 2028-05-12 3.42 %
Nordea Hypotek 1% 2027-06-16 3.18 %
Swedbank Hypotek 3% 2029-03-28 2.94 %
Stadshypotek AB 1593 2,5% 2027-12-01 2.87 %
Svenska Staten 1062 0,125% 2031-05-12 2.83 %
Kommuninvest K2805 0,75% 2028-05-12 2.68 %
SEB Bolån 3% 2028-11-06 2.66 %
Stadshypotek AB 2,5% 2030-02-01 2.65 %
Swedbank Hypotek 3% 2029-12-27 2.58 %
Nordea Hypotek 3,5% 2029-10-26 2.58 %
SEB Bolån 3% 2029-12-06 2.48 %
Kingdom of Sweden 1,75% 2033-11-11 2.45 %
Swedbank Hypotek 1% 2027-03-17 2.3 %
Kommuninvest i Sverige AB 3% 2029-03-12 2.29 %
Kommuninvest i Sverige AB 0,5% 2027-06-15 2.28 %
SCBC 148 0,25% 2027-06-09 2.23 %
SEB Bolån 3% 2027-12-06 2.12 %
Svenska Staten 1056 2.25% 2032-06-01 2.11 %
The Swedish Covered Bond Corporation 4% 2029-05-23 2.02 %
Svenska Staten 1053 3,50% 2039-03-30 2.01 %
Kommuninvest i Sverige AB 3,25% 2029-11-12 1.93 %
Swedbank Hypotek 3% 2028-03-15 1.79 %
Länsförsäkringar Hypotek AB 522 3% 2029-09-19 1.76 %
Länsförsäkringar Hypotek AB 523 3,75% 2030-09-30 1.73 %
SCBC 149 3,5% 2028-06-14 1.68 %
Kommuninvest i Sverige AB 3,25% 2030-06-12 1.68 %
LF Hypotek 521 0,5% 2028-09-20 1.62 %
Skandinaviska Enskilda Banken AB 3% 2030-12-17 1.41 %
Danske Hypotek AB 3,25% 2029-12-19 1.27 %
Danske Hypotek AB 3,5% 2028-12-20 1.24 %
Länsförsäkringar Hypotek AB 520 1,0% 2027-09-15 1.19 %
SCBC 151 1,00% 2030-06-12 1.16 %
Swedbank Hypotek 3% 2030-10-29 1.11 %
Danske Hypotek AB 3,5% 2027-12-15 1.03 %
Kommuninvest i Sverige AB 2,75% 2030-11-12 1 %
Kingdom of Sweden 2,5% 2036-10-15 0.94 %
Stadshypotek AB 2,5% 2030-12-02 0.87 %
Nordea Hypotek 3% 2030-11-26 0.85 %
Länsförsäkringar Hypotek AB 525, 3% 2032-09-23 0.6 %
Länsförsäkringar Hypotek AB 524 3,5% 2031-09-10 0.54 %
Kingdom of Sweden 1064 1,375% 2071-06-23 0.39 %
Svenska Staten 1063 0,50% 2045-11-24 0.39 %
Danske Hypotek AB 3% 2030-12-18 0.32 %
SCBC 153 0,75% 2032-06-09 0.28 %
Cash SEK 0.15 %