BACK TO ETF OFFERS >

Underlying Contstituents

XACT Obligation (UCITS ETF)

Holdings/Exposure: 9 June 2023

Svenska Staten 1058 2,50% 2025-05-12 3.87 %
Svenska Staten 1059 1,00% 2026-11-12 3.73 %
Nordea Hypotek 5535 1,00% 2025-09-17 3.45 %
Stadshypotek 1591 0,50% 2026-06-01 3.27 %
Stadshypotek AB 1592 1% 2027-03-01 3.27 %
Nordea Hypotek 5534 1,00% 2024-09-18 3.2 %
Stadshypotek 1590 1,00% 2025-09-03 3.06 %
Svenska Staten 1061 0.75% 2029-11-12 2.87 %
Stadshypotek 1589 1.50% 2024-12-03 2.77 %
Nordea Hypotek 5536 0,5% 2026-09-16 2.74 %
Swedbank Hyp 194 1,00% 2024-09-18 2.72 %
SEB Bolån 579 1,00% 2024-12-18 2.61 %
Svenska Staten 1060 0,75% 2028-05-12 2.58 %
SCBC 147 2,00% 2026-06-17 2.47 %
Stadshypotek 1594 2,00% 2028-09-01 2.44 %
Kommuninvest i Sverige AB K2611 1,00% 2026-11-12 2.36 %
Swedbank Hyp 195 1,00% 2025-06-18 2.3 %
Stadshypotek AB 1593 2,5% 2027-12-01 2.29 %
Kommuninvest i Sverige AB K2410 1,00% 2024-10-02 2.28 %
SCBC 146 0,50% 2025-06-11 2.27 %
Svenska Staten 1053 3,50% 2039-03-30 2.19 %
Kommuninvest i Sverige AB K2505 1,00% 2025-05-12 2.17 %
Svenska Staten 1056 2.25% 2032-06-01 2.14 %
SEB Bolån 580 1,00% 2025-12-17 2.1 %
Nordea Hypotek 1% 2027-06-16 2.08 %
Swedbank Hyp 196 1,00% 2026-03-18 2.08 %
Svenska Staten 1062 0,125% 2031-05-12 2.01 %
SEB Bolån 581 0,5% 2026-12-16 2.01 %
Kommuninvest i Sverige AB K2602 0,75% 2026-02-04 1.99 %
SCBC 148 0,25% 2027-06-09 1.88 %
SEB Bolån 3% 2027-12-06 1.79 %
Länsförsäkringar Hypotek AB 519 1,50% 2026-09-16 1.62 %
Kommuninvest K2805 0,75% 2028-05-12 1.45 %
Kingdom of Sweden 1,75% 2033-11-11 1.34 %
Swedbank Hypotek 1% 2027-03-17 1.31 %
Länsförsäkringar Hypotek AB 517 1,50% 2024-09-18 1.3 %
Länsförsäkringar Hypotek AB 518 1.25% 2025-09-17 1.23 %
Danske Hypotek AB 0,5% 2026-12-16 1.22 %
Danske Hypotek LOAN4 1,00% 2024-12-18 1.17 %
Länsförsäkringar Hypotek AB 520 1,0% 2027-09-15 1.14 %
Kommuninvest i Sverige AB 0,5% 2027-06-15 1.04 %
LF Hypotek 521 0,5% 2028-09-20 1.01 %
Nordea Hypotek 3,5% 2028-09-20 0.95 %
Danske Hypotek LOAN5 1,00% 2025-12-17 0.88 %
SCBC 151 1,00% 2030-06-12 0.73 %
Danske Hypotek AB 3,5% 2027-12-15 0.71 %
SEB Bolån 3% 2028-11-06 0.59 %
Swedbank Hypotek 3% 2028-03-15 0.57 %
Svenska Staten 1063 0,50% 2045-11-24 0.52 %
SCBC 149 3,5% 2028-06-14 0.42 %
Länsförsäkringar Hypotek AB 522 3% 2029-09-19 0.36 %
Kommuninvest i Sverige AB 3% 2029-03-12 0.32 %
Kingdom of Sweden 1064 1,375% 2071-06-23 0.28 %
Kommuninvest i Sverige AB 3,25% 2029-11-12 0.25 %
Danske Hypotek AB 3,5% 2028-12-20 0.19 %
SCBC 153 0,75% 2032-06-09 0.18 %
SEB Bolån 584 1,00% 2029-12-19 0.16 %
Cash SEK 0.08 %